<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ethnio - Remote Usability Software</title>
	<atom:link href="http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/</link>
	<description>Web Design, Development and Business ... infopoet</description>
	<pubDate>Fri, 05 Dec 2008 16:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bill B</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-79968</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-79968</guid>
		<description>Just doing a search on this - and SO GLAD to hear from Chris Blow...I will be checking this immediately
Bye</description>
		<content:encoded><![CDATA[<p>Just doing a search on this - and SO GLAD to hear from Chris Blow&#8230;I will be checking this immediately<br />
Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-77047</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-77047</guid>
		<description>Chris, that's great to hear!  Will have to check it out again.

Thanks,
Gabriel</description>
		<content:encoded><![CDATA[<p>Chris, that&#8217;s great to hear!  Will have to check it out again.</p>
<p>Thanks,<br />
Gabriel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blow</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-75605</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-75605</guid>
		<description>FYI Ethnio is now free (!) and completely rewritten. (I'm one of the developers and just stumbled onto this post). 

Cheers</description>
		<content:encoded><![CDATA[<p>FYI Ethnio is now free (!) and completely rewritten. (I&#8217;m one of the developers and just stumbled onto this post). </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-14535</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 20 Feb 2006 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-14535</guid>
		<description>Great question. It usually costs about $26 per user (45 minute sessions are average), and the number of people in a study varies from 1 to 20. We have just added a cost calculator for all this - &lt;a href="http://ethnio.com/pricing/"&gt; http://ethnio.com/pricing&lt;/a&gt;  (don't forget to super refresh).</description>
		<content:encoded><![CDATA[<p>Great question. It usually costs about $26 per user (45 minute sessions are average), and the number of people in a study varies from 1 to 20. We have just added a cost calculator for all this - <a href="http://ethnio.com/pricing/"> </a><a href="http://ethnio.com/pricing" rel="nofollow">http://ethnio.com/pricing</a>  (don&#8217;t forget to super refresh).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-14532</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 19 Feb 2006 23:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-14532</guid>
		<description>Nate,

How many minutes would a typical engagement cost?  One of the reasons that I didn't counter with the the 28 cents per minute figure is that I don't see where it says how much a typical session would cost, or how many sessions would be needed.  If it's a 10 minute session and that costs $2.80 (total) then that seems pretty reasonable (so an hour would cost $16.80), but I guess it doesn't seem clear how it all works if you are buying minutes instead of the whole monthly plan and what exactly you get for that .28/minute, etc.</description>
		<content:encoded><![CDATA[<p>Nate,</p>
<p>How many minutes would a typical engagement cost?  One of the reasons that I didn&#8217;t counter with the the 28 cents per minute figure is that I don&#8217;t see where it says how much a typical session would cost, or how many sessions would be needed.  If it&#8217;s a 10 minute session and that costs $2.80 (total) then that seems pretty reasonable (so an hour would cost $16.80), but I guess it doesn&#8217;t seem clear how it all works if you are buying minutes instead of the whole monthly plan and what exactly you get for that .28/minute, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software/#comment-14531</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Sun, 19 Feb 2006 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielserafini.com/archives/2006/02/14/ethnio-remote-usability-software#comment-14531</guid>
		<description>or &lt;b&gt;28 cents per minute&lt;/b&gt;!! those high monthly rates or only for gigantic companies like oracle and allstate that run 20 tests per month.</description>
		<content:encoded><![CDATA[<p>or <b>28 cents per minute</b>!! those high monthly rates or only for gigantic companies like oracle and allstate that run 20 tests per month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
